Goole Open Teamgym Competition | |||||
Sunday 22nd November 2015 | |||||
At Goole Gymnastics Centre, First Avenue, Goole. DN14 6JQ | |||||
Full & Micro Teams Competition | |||||
9.00 General warm-up (20 mins) | |||||
In each round the two teams have three mins warm-up then compete Tumble then Trampette | |||||
Time | Tumble | Trampette | Time | Tumble | Trampette |
9.25 | 1 | 2 | 9.28 | 1 | 2 |
9.36 | 3 | 4 | 9.39 | 3 | 4 |
9.47 | 5 | 6 | 9.50 | 5 | 6 |
10.00 | 7 | 8 | 10.03 | 7 | 8 |
10.11 | 9 | 10 | 10.14 | 9 | 10 |
10.22 | 11 | 12 | 10.25 | 11 | 12 |
10.33 | 13 | 14 | 10.36 | 13 | 14 |
10.44 | 15 | 16 | 10.47 | 15 | 16 |
10.55 | 17 | 18 | 10.58 | 17 | 18 |
11.06 | 19 | 20 | 11.09 | 19 | 20 |
11.17 | 21 | 22 | 11.20 | 21 | 22 |
11.28 | 23 | 24 | 11.31 | 23 | 24 |
11.39 | 25 | 26 | 11.42 | 25 | 26 |
11.50 | 30 minute break. | ||||
12.20 | 6 | 12.23 | 6 | ||
12.31 | 6 | 2 | 12.34 | 6 | 2 |
12.42 | 2 | 4 | 12.45 | 2 | 4 |
12.53 | 4 | 15 | 12.56 | 4 | 15 |
12.64 | 8 | 7 | 1.01 | 8 | 7 |
1.09 | 10 | 9 | 1.12 | 10 | 9 |
1.20 | 12 | 11 | 1.23 | 12 | 11 |
1.31 | 14 | 13 | 1.34 | 14 | 13 |
1.42 | 20 | 17 | 1.45 | 20 | 17 |
1.53 | 16 | 19 | 1.56 | 16 | 19 |
2.04 | 18 | 23 | 2.07 | 18 | 23 |
2.15 | 24 | 21 | 2.18 | 24 | 21 |
2.26 | 22 | 25 | 2.29 | 22 | 25 |
2.37 | 26 | 2.40 | 26 | ||
2.45 | 10 Min break to move tumble track | ||||
2.55 | 25 | 3 | 25 | ||
3.05 | 26 | 3.10 | 26 | ||
3.15 | March on | ||||
Presentations |
TEAMS | ||
Micro | ||
level 6 Micro | Age | |
1 | Odyssey Dak | youth |
2 | Odyssey Girlies | mini |
3 | Odyssey Green | mini |
4 | Odyssey Meke Mx | mini |
5 | Odyssey Yellow | mini |
6 | Illusions LEEK | youth |
level 5 Micro | ||
7 | Goole Cuddy | mini |
8 | Odyssey Ceke | youth |
9 | Goole Sail | youth |
10 | Illusions LAA | mini |
11 | Goole Quays | mini |
12 | Illusions SEL | youth |
13 | Goole Flag | mini |
14 | Odyssey Blue Mx | senior |
15 | Goole Anchors | senior |
level 4 Micro | ||
16 | Goole Port Mx | mini |
17 | Alloa | junior |
18 | Goole Starboard | mini |
19 | Alloa | junior |
20 | Goole Fore | youth |
level 3 Micro | ||
21 | Alloa Boys | junior |
22 | Goole Aft Mx | junior |
23 | Goole Tillers | junior |
24 | Goole Buoys | junior |
Full Teams | ||
25 | Gymmagic (L4) | junior |
26 | Alloa (L4) | junior |